Costa Steel Operates Stainless Steel round bar,bright bar, Special Profile bar. 200 series,300 series and 400 series, age hardening stainless steel are our main products which are abroadly applied in many fields,such as the CNC lathe, automatic lathe, ship shaft,pump spindle , military industry, precision hardware,etc.
Main Products Description
Products | Main steel grade | Size (mm) | Length(mm) | Standard | |
Hot rolling bar | 303 303Cu 304 316 310S | 15-180 | 4000-7500 | JIS ASTM DIN | |
321 410 420 416 | |||||
17-4PH 201Cu | |||||
Peeling bar | 303 303Cu 304/L | 15-100 | 3000-7500 | JIS ASTM DIN | |
316/L 310S 321 | |||||
416 17-4PH 201Cu | |||||
CD | Round | 303 303Cu 304/L 316/L | 2-90 | 3000-7500 | JIS ASTM DIN |
321 416 17-4PH 201Cu | |||||
Square | 303Cu 304/L 316/L | 5-50 | 3000-7500 | JIS ASTM DIN | |
321 416 420 201Cu | |||||
Hexagon | 303 303Cu 304/L 316/L | 5-50 | 3000-7500 | JIS ASTM DIN | |
321 416 201Cu | |||||
CG bar | 303 303Cu 304/L 316/L | 2-90 | 3000-7500 | JIS ASTM DIN | |
321 416 17-4PH 201Cu |
Chemical Composition Table
Steel Grade | C | Si | Mn | P | S | Cr | Ni | Mo | Cu |
304L | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 18.0/20.0 | 8.0/10.5 | 0.6 | 0.5 |
304HC | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 17.0/19.0 | 8.0/10.5 | 0.6 | 1.0/3.0 |
316L | 0.03 | 0.75 | 2 | 0.045 | 0.03 | 16.0/18.0 | 10.0/14.0 | 2.0/3.0 | 0.5 |
321 | 0.08 | 0.75 | 2 | 0.045 | 0.03 | 17.0/19.0 | 9.0/12.0 | 0.6 | 0.5 |
416 | 0.15 | 1 | 1.25 | 0.06 | 0.15 | 12.0/14.0 | -- | -- | -- |
303 | 0.15 | 1 | 2 | 0.2 | 0.15 | 17.0/19.0 | 8.0/10.0 | 0.6 | 0.5 |
17-4PH | 0.07 | 0.75 | 1 | 0.04 | 0.03 | 15.5/17.5 | 3.0/5.0 | 0.6 | 3.0/5.0 |
204Cu | 0.15 | 1 | 6.5/9 | 0.06 | 0.03 | 15.5/17.5 | 1.5/3.5 | -- | 2.0/4.0 |
.Remarks: 304/304L/316/316L cold drawing bar are used in machine work .if the content of S is greater or equal to 0.015%. Steel grade is good performance in machinability. 17-4PH can not be cold drawing generally. Heat treatment can make reach the mechanical properties as chart 9 mechanical properties of clod drawing products